NiMh Consumer Batteries
| SUPREME POWER TM Consumer NiMh Batteries |
| Size | Supreme Power Model Number |
Type | Series | Volt | Capacity (0.2C Discharge) Average (mAh) |
Capacity (0.2C Discharge) Typical (mAh |
Nominal Dimensions 0 at 0.2 (mm) |
Nominal Dimensions H at 0.5 (mm) |
Weight | Standard Charging Current (ma) |
Standard Charging Times (w) |
1 Hr Charge Cuurent |
| AAA | SP60AAAKH | P | PRO 600 | 1.2 | 600 | 630 | 10.5 | 44.5 | 14.0 | 60 | 16 | 600 |
| AAA | SP65AAAKH | S | 1.2 | 650 | 660 | 10.5 | 44.5 | 12.0 | 65 | 16 | 650 | |
| AAA | SP70AAAKH | S | 1.2 | 700 | 730 | 10.5 | 44.5 | 12.0 | 70 | 16 | 700 | |
| AAA | SP75AAAKH | S | 750 | 1.2 | 750 | 780 | 10.5 | 44.5 | 12.5 | 75 | 16 | 750 |
| AAA | SP80AAAKH | E | 1.2 | 750 | 780 | 10.5 | 44.5 | 13.0 | 80 | 16 | 750 | |
| AAA | SP85AAAKH | E | 1.2 | 800 | 830 | 10.5 | 44.5 | 13.5 | 85 | 16 | 800 | |
| AAA | SP90AAAKH | E | 900 | 1.2 | 850 | 880 | 10.5 | 44.5 | 14.0 | 90 | 16 | 850 |
| AAA | SP95AAAKH | E | 1000 | 1.2 | 900 | 930 | 10.5 | 44.5 | 14,5 | 95 | 16 | 900 |
| AAA | SP100AAAKH | E | 1100 | 1.2 | 950 | 980 | 10.5 | 44.5 | 15.0 | 100 | 16 | 950 |
| SIZE | SUPREME POWER Model number |
TYPE | SUPREME POWER LABEL |
Volt | CAPACITY (0.2 C Discharge) Average (mAh) |
CAPACITY (0.2 C Discharge) Typical (mAh) |
Nominal Dimensions 0 at 0.2 (mm) |
Nominal Dimensions H at 0.5 (mm) |
Weight | Standard Charging Current (mA) |
Standard Charging Time (w) |
1 Hr Chrgng Current |
| AA | SP200AAKH | P | Pro 2000 | 1.2 | 2000 | 2050 | 14.5 | 50.5 | 28.0 | 60 | 16 | 2000 |
| AA | SP130AAKH | S | 1.2 | 1300 | 1380 | 14.5 | 50.5 | 25.0 | 130 | 16 | 1300 | |
| AA | SP150AAKH | S | 1500 | 1.2 | 1500 | 1550 | 14.5 | 50.5 | 25.5 | 150 | 16 | 1500 |
| AA | SP160AAKH | S | 1600 | 1.2 | 1600 | 1680 | 14.5 | 50.5 | 26.0 | 160 | 16 | 1600 |
| AA | SP180AAKH | S | 1800 | 1.2 | 1800 | 2080 | 14.5 | 50.5 | 26.0 | 180 | 16 | 1800 |
| AA | SP200AAKH | S | 1.2 | 2000 | 2050 | 14.5 | 50.5 | 28.0 | 200 | 16 | 2000 | |
| AA | SP210AAKH | E | 2100 | 1.2 | 2000 | 2150 | 14.5 | 50.5 | 28.5 | 210 | 16 | 2100 |
| AA | SP220AAKH | E | 1.2 | 2100 | 2250 | 14.5 | 50.5 | 29.0 | 220 | 16 | 2200 | |
| AA | SP230AAKH | E | 2300 | 1.2 | 2200 | 2300 | 14.5 | 50.5 | 29.5 | 230 | 16 | 2200 |
| AA | SP240AAKH | E | 1.2 | 2500 | 2300 | 14.5 | 50.5 | 30.0 | 240 | 16 | 2300 | |
| AA | SP250AAKH | E | 2500 | 1.2 | 2300 | 2350 | 14.5 | 50.5 | 30.5 | 250 | 16 | 2300 |
| AA | SP260AAKH | E | 2600 | 1.2 | 2400 | 2430 | 14.5 | 50.5 | 31.0 | 260 | 16 | 2300 |
| AA | SO270AAKH | E | 2700 | 1.2 | 2500 | 2530 | 14.5 | 50.5 | 31.4 | 270 | 16 | 2300 |
| AA | SP280AAKH | E | 2800 | 1.2 | 2600 | 2630 | 14.5 | 50.5 | 31.6 | 280 | 16 | 2300 |
| SIZE | SUPREME POWER Model number |
TYPE | SUPREME POWER Label |
Volt | CAPACITY (0.2 C Discharge) Average (mAh) |
CAPACITY (0.2 C Discharge) Typical (mAh) |
Nominal Dimensions 0 at 0.3 (mm) |
Nominal Dimensions H at 0.5 (mm) |
Weight | Standard Charging Current (mA) |
Standard Charging Time (W) |
1 Hr Chrgng Current |
| C | SP600CKH | P | PRO 6000 | 1.2 | 6000 | 6300 | 26.2 | 50.0 | 90.0 | 600 | 16 | 6000 |
| C | SP250CKH | S | 1.2 | 2500 | 2800 | 26.2 | 50.0 | 78.0 | 250 | 16 | 2500 | |
| C | SP450CKH | E | 4500 | 1.2 | 4000 | 4300 | 26.2 | 50.0 | 82.0 | 400 | 16 | 4000 |
| D | SP1100DKH | P | Pro 11000 | 1.2 | 11000 | 12000 | 34.2 | 61.5 | 200 | 1100 | 16 | 11000 |
| D | SP500DKH | S | 5000 | 1.2 | 5000 | 5300 | 34.2 | 61.5 | 130.0 | 4500 | 16 | 5000 |
| D | SP700DKH | S | 1.2 | 7000 | 7200 | 34.2 | 61.5 | 155 | 700 | 16 | 7000 | |
| D | SP800DKH | E | 1.2 | 8000 | 8200 | 34.2 | 61.5 | 165 | 800 | 16 | 8000 | |
| D | SP900DKH | E | 9000 | 1.2 | 9000 | 9500 | 34.2 | 61.5 | 170 | 900 | 16 | 9000 |
Supreme Power Nickel Metal Hydride 9 Volt and New 9.6 LF6 Prismatic Volt batteries
| Size | Supreme Power Model # | Supreme Label | Capacity |
| 9V | SP 150-9V | Pro | 150mAh |
| 9V | SP 180-9V | Pro | 180mAh |
| 9V | SP 220-9V | Pro | 220mAh |
| 9V | SP 280-9V | Pro | 280mAh |
| 9.6V | NEW! SP 200-9.6V | E | 200mAh-9.6V |
Looking for Retail Products in USA? See our products at ..........Supremepowerbattery
Need small quantity wholesale products in USA? Contact us!
Want to become a USA Supreme Power TM LifeLight medical battery distributor... Contact Us! at supremepowerbattery.net!
To purchase retail Supreme Power LifeLight otosacope batteries...Contact us! USA SALES ONLY! Sorry we do not ship small orders outside continental USA
Previous page: NiMh Batteries
Next page: NiMh OEM/Industrial Batteries
