

| DC Touch Control Panel-LED Lighted | ||
| System state: faulty | Next Fuction/Page | Quit |
| Composite Busbar 1st: 245.5 V | ||
| Control Busbar 1st: :221.0 V | Main Window | |
| Battery 1st: 245.5 V | ||
| Battery 1st: -21.0 A | Information Inquiry | |
| System setting | ||
| Battery 1st: Floating Charge | System Control |
| DC Touch Control Panel-LED Lighted | ||
| AC Parameter | DC Parameter | Quit |
| Module Parameter | Current Faulty | Main Window Information |
| Insulation Monitoring | History Faulty | Information Inquiry |
| System Setting | System Control | System Setting |
| Battery Logging | Discharge Metering | System Control |
